Applications: metal can, plastic container, glass container, etc
Specification| Max detection accuracy | lead: φ 0.2mm; stainless steel ball: φ 0.4mm; ceramic ball: φ 0.8mm; bone: φ 0.8mm; glass: φ 1.0mm | |
| Inspection dimension | max width | 180mm |
| max height | 285mm | |
| Max dimension allowed to pass | 350*310mm (width*height) | |
| Conveyor belt width | 200mm | |
| Conveyor height | 850±30mm | |
| Conveyor speed | 10-90m/min | |
| Bearing capacity | 10Kg | |
| X-ray output | 40-150kVp/2-7.5mA | |
| X-ray leakage | < 3μSv/h | |
| Detector | linear scanning | |
| X-ray direction | double light | |
| Pixel size | 0.4mm | |
| Monitor | 15-inch LCD touch screen | |
| Operation method | by touch screen | |
| Software | Intellisense X-ray Inspection System | |
| System | Windows 7 | |
| Port | USB | |
| Parameter setting | manually/automatically | |
| Shell material | SUS304 | |
| Conveyor material | PU belt | |
| Air conditioner | internally-circulated industrial air conditioner; automatic temperature control | |
| Protection method | removable protective curtain | |
| Cleaning | cleaning job is done conveniently for the conveyor belt can be removed without tool | |
| Power supply | AC220/230V, 50/60Hz | |
| Environment | temperature: 5-35℃; humidity: 30-85%RH (no condensation) | |
| Machine dimension | 2000*1300*2015mm (L*W*H) | |
| Machine weight | 600Kg | |








